US shoe sizes
Socks
| Size / style | US Shoe Size | Fit |
|---|---|---|
| Regular Socks | 6 – 12 | Stretches to fit |
| Heritage Knit Collection | 6 - 9 | Stretches to fit |
The ModSoles Size Guide
Compare the measurements with a piece that already fits comfortably. From your everyday socks to your best friend’s accessories, the details make the difference.

Measure once. Pick well.
Choose inches or centimeters and find your category below. For collars and bandanas, start with your dog’s neck measurement. Always check the specific product details before choosing a size.
Measure once. Pick well.
Choose your measurements, then compare with a piece that already fits comfortably.
US shoe sizes
| Size / style | US Shoe Size | Fit |
|---|---|---|
| Regular Socks | 6 – 12 | Stretches to fit |
| Heritage Knit Collection | 6 - 9 | Stretches to fit |
Inches
| Size / style | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4" | 19.7" | 19.3" | 7.9" |
| M | 27.2" | 20.5" | 20.1" | 8.3" |
| L | 28.0" | 21.3" | 20.9" | 8.7" |
Centimeters
| Size / style | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 67 cm | 50 cm | 49 cm | 20 cm |
| M | 69 cm | 52 cm | 51 cm | 21 cm |
| L | 71 cm | 54 cm | 53 cm | 22 cm |
Inches
| Size / style | Collar Width | Adjustable Length |
|---|---|---|
| Small | 1" | 10" – 16" |
| Medium | 1" | 12" – 20" |
| Large | 1" | 15" – 24" |
Centimeters
| Size / style | Collar Width | Adjustable Length |
|---|---|---|
| Small | 1.5 cm | 26 – 42 cm |
| Medium | 2 cm | 31 – 50 cm |
| Large | 2.5 cm | 38 – 60 cm |
Inches
| Size / style | Width | Adjustable Length | Thickness |
|---|---|---|---|
| Small | 0.78" | 7.8" – 11.8" | 3.5mm |
| Medium | 0.78" | 11.8" – 15.7" | 3.5mm |
| Large | 0.78" | 15.7" – 19.6" | 3.5mm |
Centimeters
| Size / style | Width | Adjustable Length | Thickness |
|---|---|---|---|
| Small | 2 cm | 20 – 30 cm | 3.5mm |
| Medium | 2 cm | 30 – 40 cm | 3.5mm |
| Large | 2 cm | 40 – 50 cm | 3.5mm |
Inches
| Size / style | Width | Length |
|---|---|---|
| Small | 0.60" | 11" – 17" |
| Medium | 0.78" | 13" – 20" |
| Large | 0.98" | 16.1" – 26" |
Centimeters
| Size / style | Width | Length |
|---|---|---|
| Small | 1.5 cm | 28 – 43 cm |
| Medium | 2 cm | 33 – 51 cm |
| Large | 2.5 cm | 41 – 66 cm |
Inches
| Size / style | Measurement |
|---|---|
| Length | 60" |
| Width | 0.8" |
Centimeters
| Size / style | Measurement |
|---|---|
| Length | 152 cm |
| Width | 2 cm |
Inches
| Size / style | Measurement |
|---|---|
| Length | 60" |
| Width | 0.8" |
| Thickness | 3.5mm |
Centimeters
| Size / style | Measurement |
|---|---|
| Length | 152 cm |
| Width | 2 cm |
| Thickness | 3.5mm |
Inches
| Size / style | Measurement |
|---|---|
| Length | 60" 5 ft |
Centimeters
| Size / style | Measurement |
|---|---|
| Length | 152 cm 5 ft |
Inches
| Size / style | Fits Neck Up To | Best For |
|---|---|---|
| Small | 15" | Small breeds — Chihuahua, Pug, Shih Tzu |
| Large | 22" | Medium to large — Labrador, Golden, Husky |
Centimeters
| Size / style | Fits Neck Up To | Best For |
|---|---|---|
| Small | 38 cm | Small breeds — Chihuahua, Pug, Shih Tzu |
| Large | 56 cm | Medium to large — Labrador, Golden, Husky |
For the best fit, check the measurements and product details before ordering. Need a second opinion? Ask us.
ModSoles Socks
Dog Accessories
Tech Essentials
Argyle Classics