Funky Blues - Bundle
- Regular price
-
$16.00 - Regular price
-
- Sale price
-
$16.00
Classic colors, bold twist. Funky Blues is versatile enough for the office but funky enough for the weekend.
- Top Rated by Our Customers.
- Free Shipping on Orders Over $30.
- No labels no limits just great socks for everyone.
- Crafted from a soft, breathable blend of cotton, nylon, and spandex.
Couldn't load pickup availability
MATERIAL & CARE INSTRUCTIONS
Crafted from a carefully balanced blend of 80% cotton, 17% nylon, and 3% spandex to deliver breathability, durability, and optimal stretch - machine wash in cold water and air dry.
COLOR CLARITY DISCLAIMER
Shipping information
Shipping:
- Orders ship within 2–3 business days (U.S.) or 3–5 (International).
- U.S. delivery: 2–5 business days.
- International delivery: 7–21 business days.
- You’ll get a confirmation email once your order is placed.
Returns:
- 14-day return window.
- Items must be unused, with original packaging and tags.
- Email us at info@modsolesco.com to start a return.
- Return shipping is covered only if the item is incorrect or damaged.


Size Guide
Find your perfect fit across socks, tees, and dog accessories. Every measurement is designed for comfort and everyday wear.
All ModSoles socks are engineered to stretch comfortably across a wide range of foot sizes. One size fits most — no guessing required.
| Collection | US Shoe Size | Fit |
|---|---|---|
| Regular Socks | 6 – 12 | Stretches to fit |
| Heritage Knit Collection | 6 - 9 | Stretches to fit |
Premium cotton with a clean modern fit. Available in Olive Taupe and White. Toggle below to switch between inches and centimeters.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4" | 19.7" | 19.3" | 7.9" |
| M | 27.2" | 20.5" | 20.1" | 8.3" |
| L | 28.0" | 21.3" | 20.9" | 8.7" |
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 67 cm | 50 cm | 49 cm | 20 cm |
| M | 69 cm | 52 cm | 51 cm | 21 cm |
| L | 71 cm | 54 cm | 53 cm | 22 cm |
Three collar styles, each sized to fit a range of breeds. Select a style below, then toggle your preferred unit.
Premium bowtie collars with adjustable fit for a clean, secure look.
| Size | Collar Width | Adjustable Length |
|---|---|---|
| Small | 1" | 10" – 16" |
| Medium | 1" | 12" – 20" |
| Large | 1" | 15" – 24" |
| Size | Collar Width | Adjustable Length |
|---|---|---|
| Small | 1.5 cm | 26 – 42 cm |
| Medium | 2 cm | 31 – 50 cm |
| Large | 2.5 cm | 38 – 60 cm |
Built for daily wear — waterproof, easy to wipe clean, fully adjustable.
| Size | Width | Adjustable Length | Thickness |
|---|---|---|---|
| Small | 0.78" | 7.8" – 11.8" | 3.5mm |
| Medium | 0.78" | 11.8" – 15.7" | 3.5mm |
| Large | 0.78" | 15.7" – 19.6" | 3.5mm |
| Size | Width | Adjustable Length | Thickness |
|---|---|---|---|
| Small | 2 cm | 20 – 30 cm | 3.5mm |
| Medium | 2 cm | 30 – 40 cm | 3.5mm |
| Large | 2 cm | 40 – 50 cm | 3.5mm |
Classic everyday collars with comfortable widths and adjustable lengths.
| Size | Width | Length |
|---|---|---|
| Small | 0.60" | 11" – 17" |
| Medium | 0.78" | 13" – 20" |
| Large | 0.98" | 16.1" – 26" |
| Size | Width | Length |
|---|---|---|
| Small | 1.5 cm | 28 – 43 cm |
| Medium | 2 cm | 33 – 51 cm |
| Large | 2.5 cm | 41 – 66 cm |
Three leash styles built for everyday walks. Select a type, then toggle your preferred unit.
Everyday leash built for comfort and control.
| Specification | Measurement |
|---|---|
| Length | 60" |
| Width | 0.8" |
| Specification | Measurement |
|---|---|
| Length | 152 cm |
| Width | 2 cm |
Waterproof PVC — built for rain, mud, and easy wipe-downs.
| Specification | Measurement |
|---|---|
| Length | 60" |
| Width | 0.8" |
| Thickness | 3.5mm |
| Specification | Measurement |
|---|---|
| Length | 152 cm |
| Width | 2 cm |
| Thickness | 3.5mm |
Classic rope leash for everyday walks with a comfortable, durable feel.
| Specification | Measurement |
|---|---|
| Length | 60" 5 ft |
| Specification | Measurement |
|---|---|
| Length | 152 cm 5 ft |
Triangle bandanas that tie comfortably around your dog's neck. Two sizes cover most breeds — measure first for the best fit.
| Size | Fits Neck Up To | Best For |
|---|---|---|
| Small | 15" | Small breeds — Chihuahua, Pug, Shih Tzu |
| Large | 22" | Medium to large — Labrador, Golden, Husky |
| Size | Fits Neck Up To | Best For |
|---|---|---|
| Small | 38 cm | Small breeds — Chihuahua, Pug, Shih Tzu |
| Large | 56 cm | Medium to large — Labrador, Golden, Husky |
